Expand All
Pos. | Player | Score to Personal Par | Total Net |
---|---|---|---|
1 | -9 | 18 | |
2 | -2 | 25 | |
T3 | -1 | 26 | |
T3 | -1 | 26 | |
5 | E | 27 | |
6 | +2 | 29 | |
7 | +3 | 30 | |
T8 | +6 | 33 | |
T8 | +6 | 33 | |
10 | +8 | 35 | |
11 | +14 | 41 | |
12 |
Jim Zhao
M
|
+15 | 42 |
13 | +27 | 54 | |
H
E
L
P